7301 W 61st St, Sioux Falls, SD
$350,000
4 Beds
2 Baths
1 full, 1 3/4
1944 SqFt
Welcome to your dream home! This immaculate residence sits on a large corner lot with a fenced-in backyard overlooking a serene pond. The spacious yard boasts two generous storage sheds, perfect for all your outdoor needs. Enjoy year-round comfort with a newer heat pump and entertain guests on the upgraded composite deck with a dry deck underneath. The roof is worry-free with newer shingles. Inside, discover an updated kitchen, vaulted ceilings in the living room, and a cozy gas fireplace in the walkout basement. The garage provides ample storage space, ensuring a clutter-free home.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 22308012 |
| LotSize | 9456 sqft |
| Property Subtype | single-family home |
| Year Built | 2004 |
| Basement | Full, Sump Pump |
| Types of Rooms | Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
| Living Area | 1944 Square Feet |
| Utilities | Cable Connected |
| Appliances | Electric Oven/Range, Microwave, Dishwasher, Disposal, Refrigerator, Range Hood, Water Softener Owned, Water Softener, Electric Water Heater |
| Heating | Heat Pump, High Efficiency Furn |
| Air Conditioning | One Central Air Unit |
| Heating Fuel | Heat Pump |
| Number of Fireplaces | 1 |
| Fireplace | Family Room, Gas, Basement |
| Flooring | Carpet, Tile, Wood, Vinyl |
| Levels | Split Foyer |
| Floors | Carpet, Tile, Wood, Vinyl |
| Security | Smoke Detector(s) |
| Roof | Shingle Composition |
| Patio / Porch | Deck, Patio |
| Fencing | Other |
| Other Structures | Storage Shed, Additional Buildings |
| Foundation | Concrete Perimeter |
|---|---|
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Extra Pad, None, Attached, Garage Door Opener, Concrete |
| Road Frontage | Curb and Gutter |
| Responsible for Road Maintenance | Public Maintained Road |
| Sewer | Public Sewer |
| Finished Area (above surface) | 1044 Square Feet |
| Finished Area (below surface) | 900 Square Feet |
| Property Subtype | Single Family Residence |
| Structure Type | Walk Out |
| Architecture | Walk Out |
| Construction Materials | Part Brick, Hard Board |
| Parcel Number | 2808409047 |
| City | Sioux Falls |
| Community | Galway Park Addn |
| Elementary School | Pettigrew ES |
| Elementary School District | Sioux Falls |
| Jr High / Middle School | Memorial MS |
| Jr High / Middle School District | Sioux Falls |
| High School | Roosevelt HS |
| High School District | Sioux Falls |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.